Usage Statistics for metztitlan.com.mx

Summary Period: July 2010
Generated 01-Aug-2010 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 250478
Total Files 189932
Total Pages 23876
Total Visits 6610
Total KBytes 5442320
Total Unique Sites 3533
Total Unique URLs 4219
Total Unique Referrers 1076
Total Unique User Agents 525
. Avg Max
Hits per Hour 336 2320
Hits per Day 8079 16987
Files per Day 6126 12803
Pages per Day 770 1229
Visits per Day 213 306
KBytes per Day 175559 334057
Hits by Response Code
Code 200 - OK 189932
Code 206 - Partial Content 7972
Code 301 - Moved Permanently 117
Code 304 - Not Modified 33080
Code 400 - Bad Request 5
Code 403 - Forbidden 18
Code 404 - Not Found 18947
Code 416 - Requested Range Not Satisfiable 407

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 16987 6.78% 12803 6.74% 1229 5.15% 260 3.93% 252 7.13% 334057 6.14%
2 13924 5.56% 9538 5.02% 888 3.72% 237 3.59% 240 6.79% 225743 4.15%
3 7225 2.88% 5937 3.13% 654 2.74% 190 2.87% 173 4.90% 140512 2.58%
4 8896 3.55% 7365 3.88% 729 3.05% 182 2.75% 183 5.18% 172007 3.16%
5 13032 5.20% 9606 5.06% 1053 4.41% 244 3.69% 246 6.96% 234556 4.31%
6 13414 5.36% 10099 5.32% 918 3.84% 232 3.51% 203 5.75% 298508 5.48%
7 9012 3.60% 6335 3.34% 783 3.28% 195 2.95% 199 5.63% 199717 3.67%
8 10014 4.00% 7177 3.78% 879 3.68% 226 3.42% 221 6.26% 200939 3.69%
9 7143 2.85% 5886 3.10% 822 3.44% 265 4.01% 200 5.66% 144972 2.66%
10 6199 2.47% 5235 2.76% 585 2.45% 182 2.75% 156 4.42% 120061 2.21%
11 5832 2.33% 3962 2.09% 930 3.90% 223 3.37% 147 4.16% 98089 1.80%
12 6091 2.43% 4756 2.50% 889 3.72% 243 3.68% 184 5.21% 128127 2.35%
13 8407 3.36% 6664 3.51% 1138 4.77% 292 4.42% 212 6.00% 180830 3.32%
14 7044 2.81% 5266 2.77% 721 3.02% 205 3.10% 178 5.04% 163056 3.00%
15 8836 3.53% 6220 3.27% 751 3.15% 176 2.66% 164 4.64% 181506 3.34%
16 6247 2.49% 4270 2.25% 595 2.49% 156 2.36% 149 4.22% 144303 2.65%
17 5341 2.13% 3790 2.00% 484 2.03% 142 2.15% 117 3.31% 109231 2.01%
18 4009 1.60% 3384 1.78% 376 1.57% 144 2.18% 119 3.37% 90554 1.66%
19 6956 2.78% 5506 2.90% 882 3.69% 264 3.99% 170 4.81% 174233 3.20%
20 5026 2.01% 3726 1.96% 625 2.62% 235 3.56% 185 5.24% 127328 2.34%
21 8164 3.26% 6051 3.19% 947 3.97% 297 4.49% 173 4.90% 182998 3.36%
22 6767 2.70% 5341 2.81% 953 3.99% 306 4.63% 167 4.73% 177453 3.26%
23 6979 2.79% 5461 2.88% 1132 4.74% 280 4.24% 186 5.26% 162217 2.98%
24 5841 2.33% 4289 2.26% 480 2.01% 157 2.38% 135 3.82% 111130 2.04%
25 8755 3.50% 7011 3.69% 607 2.54% 171 2.59% 148 4.19% 206648 3.80%
26 8023 3.20% 6240 3.29% 739 3.10% 209 3.16% 192 5.43% 207407 3.81%
27 9026 3.60% 6965 3.67% 847 3.55% 198 3.00% 192 5.43% 238909 4.39%
28 8285 3.31% 6655 3.50% 575 2.41% 199 3.01% 200 5.66% 223369 4.10%
29 8150 3.25% 6322 3.33% 641 2.68% 217 3.28% 217 6.14% 202390 3.72%
30 5575 2.23% 4254 2.24% 547 2.29% 158 2.39% 197 5.58% 147408 2.71%
31 5278 2.11% 3818 2.01% 477 2.00% 162 2.45% 161 4.56% 114061 2.10%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8090 3.23% 202 6266 3.30% 23 737 3.09% 5033 156011 2.87%
1 152 4715 1.88% 106 3306 1.74% 21 666 2.79% 3281 101698 1.87%
2 81 2512 1.00% 56 1744 0.92% 17 528 2.21% 1453 45041 0.83%
3 71 2216 0.88% 52 1625 0.86% 15 483 2.02% 1861 57683 1.06%
4 70 2185 0.87% 53 1668 0.88% 21 652 2.73% 1982 61445 1.13%
5 72 2240 0.89% 48 1499 0.79% 19 598 2.50% 2016 62488 1.15%
6 37 1149 0.46% 26 831 0.44% 13 425 1.78% 758 23486 0.43%
7 64 1987 0.79% 54 1702 0.90% 15 493 2.06% 2061 63904 1.17%
8 100 3108 1.24% 74 2324 1.22% 17 528 2.21% 2728 84580 1.55%
9 268 8313 3.32% 208 6453 3.40% 28 891 3.73% 5603 173690 3.19%
10 419 13016 5.20% 332 10304 5.43% 36 1124 4.71% 9006 279185 5.13%
11 459 14234 5.68% 325 10083 5.31% 40 1261 5.28% 10471 324594 5.96%
12 637 19758 7.89% 482 14964 7.88% 58 1821 7.63% 13767 426775 7.84%
13 546 16934 6.76% 417 12935 6.81% 42 1325 5.55% 11859 367639 6.76%
14 451 13990 5.59% 304 9444 4.97% 43 1338 5.60% 10208 316461 5.81%
15 469 14560 5.81% 355 11027 5.81% 42 1329 5.57% 9627 298424 5.48%
16 505 15657 6.25% 391 12147 6.40% 45 1404 5.88% 11023 341714 6.28%
17 477 14788 5.90% 374 11621 6.12% 39 1235 5.17% 9867 305862 5.62%
18 479 14869 5.94% 363 11275 5.94% 36 1119 4.69% 10835 335872 6.17%
19 542 16806 6.71% 408 12650 6.66% 41 1297 5.43% 11429 354307 6.51%
20 589 18270 7.29% 459 14230 7.49% 42 1321 5.53% 12902 399961 7.35%
21 550 17055 6.81% 418 12958 6.82% 43 1355 5.68% 11331 351251 6.45%
22 486 15089 6.02% 379 11769 6.20% 36 1139 4.77% 9602 297657 5.47%
23 288 8937 3.57% 229 7107 3.74% 26 807 3.38% 6858 212592 3.91%

Top 30 of 4219 Total URLs
# Hits KBytes URL
1 6690 2.67% 106490 1.96% /
2 2594 1.04% 68892 1.27% /template_css.css
3 2490 0.99% 6868 0.13% /at_mootabs1.2.css
4 2418 0.97% 13484 0.25% /at-sosdmenu.css
5 2409 0.96% 296952 5.46% /mootools.v1.1.js
6 2289 0.91% 14827 0.27% /opacity.js
7 2263 0.90% 13520 0.25% /AC_RunActiveContent.js
8 2249 0.90% 7080 0.13% /at.script.js
9 2246 0.90% 8009 0.15% /at.menu.js
10 1949 0.78% 363540 6.68% /_ReservaBiosfera/_Guias/guiapresentacionproyectos.pdf
11 1259 0.50% 8632 0.16% /swfobject.js
12 1124 0.45% 15347 0.28% /banner.swf
13 1103 0.44% 2818 0.05% /data.xml
14 943 0.38% 31137 0.57% /_Gobierno/LeyesyCodigos/Codigo Penal para el Estado de Hidalgo.pdf
15 742 0.30% 7645 0.14% /feria4julio/
16 722 0.29% 3132 0.06% /feria4julio/style.css
17 707 0.28% 12032 0.22% /feria4julio/Scripts/swfobject_modified.js
18 629 0.25% 37605 0.69% /_Gobierno/LeyesyCodigos/Ley Electoral del Estado de Hidalgo.pdf
19 587 0.23% 19979 0.37% /feria4julio/preview.swf
20 587 0.23% 9415 0.17% /ubicacion.html
21 580 0.23% 1362 0.03% /feria4julio/xml/news.xml
22 567 0.23% 37253 0.68% /_Historia/MarcoMunicipal.pdf
23 506 0.20% 54965 1.01% /_Historia/MarcoEstatal.pdf
24 415 0.17% 19701 0.36% /_ReservaBiosfera/DecretoDOF.pdf
25 394 0.16% 12067 0.22% /turismo.html
26 389 0.16% 11176 0.21% /reserva.html
27 354 0.14% 10429 0.19% /comercio.html
28 349 0.14% 5408 0.10% /feria4julio/eventos.html
29 343 0.14% 22819 0.42% /_Gobierno/LeyesyCodigos/Codigo Civil para el Estado de Hidalgo.pdf
30 323 0.13% 15402 0.28% /_Gobierno/ResultadosElectorales/2008-Diputados Locales.pdf

Top 10 of 4219 Total URLs By KBytes
# Hits KBytes URL
1 1949 0.78% 363540 6.68% /_ReservaBiosfera/_Guias/guiapresentacionproyectos.pdf
2 2409 0.96% 296952 5.46% /mootools.v1.1.js
3 6690 2.67% 106490 1.96% /
4 150 0.06% 87206 1.60% /_ReservaBiosfera/ProgramaManejoRBM.pdf
5 10 0.00% 82275 1.51% /_Gobierno/transparencia/copladem09.pdf
6 2594 1.04% 68892 1.27% /template_css.css
7 113 0.05% 67718 1.24% /_ReservaBiosfera/_Publicaciones/introduccionecoturismocomunitario.pdf
8 506 0.20% 54965 1.01% /_Historia/MarcoEstatal.pdf
9 136 0.05% 49782 0.91% /_Turismo/MapaHidalgo.pdf
10 207 0.08% 46838 0.86% /_ReservaBiosfera/_Publicaciones/guianormatividadambiental.pdf

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 6690 2.67% 2397 39.06% /
2 587 0.23% 304 4.95% /ubicacion.html
3 742 0.30% 236 3.85% /feria4julio/
4 241 0.10% 169 2.75% /_ReservaBiosfera/ProgramaDidactica/PCMDidactica.htm
5 389 0.16% 156 2.54% /reserva.html
6 189 0.08% 112 1.82% /_Turismo/_LaComunidad/Comunidad.htm
7 254 0.10% 102 1.66% /_ParaisoPerdido/Paraiso.htm
8 201 0.08% 91 1.48% /gobierno.html
9 354 0.14% 78 1.27% /comercio.html
10 240 0.10% 70 1.14% /historia.html

Top 10 of 472 Total Exit Pages
# Hits Visits URL
1 6690 2.67% 1729 30.06% /
2 587 0.23% 365 6.35% /ubicacion.html
3 241 0.10% 174 3.03% /_ReservaBiosfera/ProgramaDidactica/PCMDidactica.htm
4 349 0.14% 126 2.19% /feria4julio/eventos.html
5 742 0.30% 124 2.16% /feria4julio/
6 389 0.16% 121 2.10% /reserva.html
7 189 0.08% 111 1.93% /_Turismo/_LaComunidad/Comunidad.htm
8 354 0.14% 98 1.70% /comercio.html
9 254 0.10% 93 1.62% /_ParaisoPerdido/Paraiso.htm
10 201 0.08% 82 1.43% /gobierno.html

Top 30 of 3533 Total Sites
# Hits Files KBytes Visits Hostname
1 3425 1.37% 2547 1.34% 39320 0.72% 28 0.42% ip70-178-24-90.ks.ks.cox.net
2 2130 0.85% 1082 0.57% 37755 0.69% 11 0.17% 148.206.32.93
3 1920 0.77% 1576 0.83% 48290 0.89% 3 0.05% dsl-201-122-82-4-sta.prod-empresarial.com.mx
4 1725 0.69% 1660 0.87% 43352 0.80% 19 0.29% customer-148-223-146-212.uninet-ide.com.mx
5 1717 0.69% 839 0.44% 25075 0.46% 5 0.08% 201.103.80.92
6 1695 0.68% 1435 0.76% 147487 2.71% 465 7.03% b3091158.crawl.yahoo.net
7 1452 0.58% 1141 0.60% 30893 0.57% 3 0.05% 189.216.183.14
8 1404 0.56% 1348 0.71% 46697 0.86% 11 0.17% 200.23.10.34
9 1403 0.56% 1095 0.58% 28837 0.53% 3 0.05% 189.235.70.128
10 1400 0.56% 1262 0.66% 40753 0.75% 4 0.06% dsl-189-227-44-67-dyn.prod-infinitum.com.mx
11 1391 0.56% 506 0.27% 14048 0.26% 1 0.02% 99.181.111.200
12 1305 0.52% 613 0.32% 11386 0.21% 1 0.02% 189.164.240.128
13 1297 0.52% 903 0.48% 32869 0.60% 1 0.02% dsl-189-144-24-12.prod-infinitum.com.mx
14 1207 0.48% 889 0.47% 24840 0.46% 3 0.05% 187.159.104.248
15 1204 0.48% 992 0.52% 24671 0.45% 8 0.12% pool-71-113-177-93.frstil.dsl-w.verizon.net
16 1160 0.46% 979 0.52% 21045 0.39% 4 0.06% 98.192.184.178
17 1153 0.46% 1118 0.59% 31384 0.58% 1 0.02% 189.214.169.92
18 1124 0.45% 1067 0.56% 14964 0.27% 10 0.15% reverse.81.35.119.75.static.ldmi.com
19 1014 0.40% 761 0.40% 16364 0.30% 6 0.09% na-148-243-18-5.na.avantel.net.mx
20 1013 0.40% 869 0.46% 18212 0.33% 3 0.05% 189.214.169.49
21 993 0.40% 818 0.43% 12290 0.23% 11 0.17% 189.200.203.3
22 988 0.39% 782 0.41% 3376 0.06% 103 1.56% crawl2.dotnetdotcom.org
23 974 0.39% 232 0.12% 34757 0.64% 262 3.96% crawl-66-249-71-250.googlebot.com
24 964 0.38% 463 0.24% 6525 0.12% 3 0.05% 189.244.30.245
25 956 0.38% 641 0.34% 17481 0.32% 1 0.02% 189.253.95.44
26 919 0.37% 841 0.44% 22214 0.41% 2 0.03% dns1.dttmx.com
27 909 0.36% 542 0.29% 8903 0.16% 3 0.05% 201.114.101.111
28 902 0.36% 686 0.36% 15580 0.29% 8 0.12% static.customer-201-144-130-21.uninet-ide.com.mx
29 895 0.36% 669 0.35% 17346 0.32% 1 0.02% dsl-189-228-6-129-dyn.prod-infinitum.com.mx
30 891 0.36% 799 0.42% 24989 0.46% 1 0.02% 82.158.215.58

Top 10 of 3533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1695 0.68% 1435 0.76% 147487 2.71% 465 7.03% b3091158.crawl.yahoo.net
2 263 0.10% 191 0.10% 83791 1.54% 79 1.20% b3090849.crawl.yahoo.net
3 1920 0.77% 1576 0.83% 48290 0.89% 3 0.05% dsl-201-122-82-4-sta.prod-empresarial.com.mx
4 1404 0.56% 1348 0.71% 46697 0.86% 11 0.17% 200.23.10.34
5 1725 0.69% 1660 0.87% 43352 0.80% 19 0.29% customer-148-223-146-212.uninet-ide.com.mx
6 1400 0.56% 1262 0.66% 40753 0.75% 4 0.06% dsl-189-227-44-67-dyn.prod-infinitum.com.mx
7 3425 1.37% 2547 1.34% 39320 0.72% 28 0.42% ip70-178-24-90.ks.ks.cox.net
8 2130 0.85% 1082 0.57% 37755 0.69% 11 0.17% 148.206.32.93
9 391 0.16% 288 0.15% 35306 0.65% 87 1.32% spider40.yandex.ru
10 974 0.39% 232 0.12% 34757 0.64% 262 3.96% crawl-66-249-71-250.googlebot.com

Top 30 of 1076 Total Referrers
# Hits Referrer
1 28548 11.40% - (Direct Request)
2 1362 0.54% http://www.google.com.mx/search
3 777 0.31% http://www.google.com.mx/url
4 439 0.18% http://www.google.com.mx/imgres
5 320 0.13% http://granny-porn.hotnudegranny-review.com/
6 320 0.13% http://www.google.com/search
7 242 0.10% http://nakedcelebscity.com/
8 242 0.10% http://roundandbrownreview.info/
9 196 0.08% http://search.conduit.com/Results.aspx
10 195 0.08% http://www.metztitlan.com.mx
11 184 0.07% http://www.bing.com/search
12 147 0.06% http://dating-tips.7fog.com/blog/2010/03/the_simple_inner_game_system_ebook_uzmg6ddxqm1t/
13 107 0.04% http://azartgames.co.cc/sitemap.html
14 103 0.04% http://old-grannies-pussy-pics.hotnudegranny-review.com/
15 102 0.04% http://big-wet-asses.brunettes4u.com/
16 101 0.04% http://bangbrosnetwork.brunettes4u.com/
17 101 0.04% http://milkmycock-samples.brunettes4u.com/
18 101 0.04% http://papi.brunettes4u.com/
19 100 0.04% http://asian-trannies.suckmebitch-review.com/
20 100 0.04% http://beautylarimar.com/images/pics/comment1106.html
21 100 0.04% http://caribbeangemstones.com/images/pix/page-906.html
22 100 0.04% http://gonzalofernandezcastano.com/data/style/css/article-445.html
23 100 0.04% http://grupocmq.com/portal/seyretfiles/img/comment-3931.html
24 100 0.04% http://paniagua.com.es/sara/thumbs/topic-66.html
25 100 0.04% http://videotren.com/media/flash/article1048.html
26 100 0.04% http://videotren.com/media/flash/article1875.html
27 99 0.04% http://girls-pussy-squirting.3x-pussy.com/
28 99 0.04% http://www.hogtied-review.com/free-hogtied-porn.html
29 98 0.04% http://amateur-pussy-pics.3x-pussy.com/
30 98 0.04% http://clubgirlgirl.brunettes4u.com/

Top 20 of 863 Total Search Strings
# Hits Search String
1 438 17.96% metztitlan
2 189 7.75% metztitlan hidalgo
3 69 2.83% feria metztitlan 2010
4 49 2.01% meztitlan
5 47 1.93% www.metztitlan.com.mx
6 41 1.68% tabla-
7 36 1.48% tabla de distancias mexico
8 34 1.39% metztitlan 2010
9 33 1.35% barranca de metztitlan
10 28 1.15% metztitlan.com.mx
11 28 1.15% metztitlán
12 24 0.98% meztitlan hidalgo
13 21 0.86% tabla de distancias
14 18 0.74% metztitlan hgo
15 15 0.62% feria de metztitlan
16 13 0.53% dista-
17 13 0.53% feria metztitlan
18 12 0.49% meztitlan hgo
19 11 0.45% hotel granaditas
20 11 0.45% http://www.metztitlan.com.mx/

Top 15 of 525 Total User Agents
# Hits User Agent
1 52782 21.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 21258 8.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 20027 8.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 16695 6.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 11380 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 10048 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 8356 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 7571 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.6) G
9 6560 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 4375 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3845 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.6) G
12 3647 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
13 3265 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2859 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 2686 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for July 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 156511 62.48% 123165 64.85% 3183283 58.49% Unresolved/Unknown
2 60627 24.20% 48399 25.48% 1287333 23.65% Mexico
3 19972 7.97% 16825 8.86% 557349 10.24% Network
4 9617 3.84% 6716 3.54% 320752 5.89% US Commercial
5 1134 0.45% 699 0.37% 14803 0.27% Old style Arpanet (arpa)
6 991 0.40% 785 0.41% 3397 0.06% Non-Profit Organization
7 505 0.20% 368 0.19% 36986 0.68% Russian Federation
8 310 0.12% 271 0.14% 5869 0.11% Argentina
9 201 0.08% 138 0.07% 5042 0.09% Spain
10 164 0.07% 125 0.07% 10351 0.19% Colombia
11 101 0.04% 101 0.05% 2213 0.04% Brazil
12 100 0.04% 100 0.05% 2209 0.04% Slovak Republic
13 87 0.03% 79 0.04% 3495 0.06% Guatemala
14 41 0.02% 38 0.02% 535 0.01% Ireland
15 40 0.02% 37 0.02% 473 0.01% Italy
16 24 0.01% 16 0.01% 29 0.00% Germany
17 18 0.01% 18 0.01% 6879 0.13% Ukraine
18 10 0.00% 9 0.00% 823 0.02% Dominican Republic
19 7 0.00% 3 0.00% 71 0.00% Seychelles
20 6 0.00% 4 0.00% 338 0.01% Peru
21 5 0.00% 5 0.00% 71 0.00% Venezuela
22 4 0.00% 0 0.00% 5 0.00% Japan
23 2 0.00% 2 0.00% 8 0.00% Netherlands
24 1 0.00% 1 0.00% 5 0.00% Portugal


Generated by Webalizer Version 2.01